FAQ
Where you can add it
Not in section groups: Header, Footer.
Blocks
Section titled “Blocks”- Question — part of this section
Up to 24 blocks.
Question
| Setting | Type | Default | Options and range |
|---|---|---|---|
| Question | Text | When will my order arrive? | |
| Answer | Rich text | Orders ship within two business days, and a tracking link follows by email as soon as the parcel is on its way. | |
| Open by default | Checkbox | Off |
Settings
Section titled “Settings”| Setting | Type | Default | Options and range |
|---|---|---|---|
| Eyebrow | Text | — | |
| Heading Make a word italic to emphasize it. | Inline rich text | Questions, answered | |
| Highlight color Leave empty to use the color scheme’s highlight. Shown when Heading is set. | Color | — | |
| Text | Rich text | Short answers to what we are asked most. For anything else, write to us and we will reply within a day. | |
| Layout | Select | Side by side | |
| Sticky heading The heading stays in view while the questions scroll past it. Applies when the two sit side by side. Shown when Layout is Side by side. | Checkbox | On | |
| Questions | |||
| Question style | Select | Cards | |
| Open question color scheme The color scheme a question takes while it is open. Shown when Question style is Cards. | Color scheme | Scheme 4 | |
| Open one row at a time Opening a row closes the others. | Checkbox | On | |
| Contact card | |||
| Show contact card | Checkbox | Off | |
| Image Shown when Show contact card is on. | Image | — | |
| Heading Shown when Show contact card is on. | Text | Still unsure? | |
| Link label Shown when Show contact card is on. | Text | Write to us | |
| Link A page, or an email address written as mailto:hello@example.com. Shown when Show contact card is on. | Link | — | |
| Color scheme Shown when Show contact card is on. | Color scheme | Scheme 3 | |
Settings every section has — Layout, spacing, motion and visibility — the same in every section. Not in this section: Section width. Defaults here: Top spacing 88 px (everywhere else: 64 px); Bottom spacing 144 px (everywhere else: 64 px); Top spacing on mobile 48 px (everywhere else: 40 px); Bottom spacing on mobile 96 px (everywhere else: 40 px); Stagger 70 ms (everywhere else: 0 ms). | |||
Presets
Section titled “Presets”- FAQ — Category: Brand trust
Starts with: Question, Question, Question, Question